search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:356:6   SPX KuhaufSkiern (s)   47s  278  8667
2 3:189:10   NKY KuhaufSkiern (s)   47s  278  8667
3 4:324:4   CCMP KuhaufSkiern (s)   47s  278  8667
4 5:190:4   HSI KuhaufSkiern (s)   47s  278  8667
5 7:47:4   DAX KuhaufSkiern (s)   47s  278  8667
6 7:47:5   IBOV KuhaufSkiern (s)   47s  278  8667
7 7:51:4   RTS KuhaufSkiern (s)   47s  278  8667
8 7:52:4   UKX KuhaufSkiern (s)   47s  278  8667
9 8:47:4   INDU  KuhaufSkiern (s)   47s  278  8667
10 1:203:5   Last Resort 4t7 (s)   47s  262  1840
11 4:326:10   Vega  4t7 (s)   47s  262  1840
12 4:327:6   Das Uberplanaeaet  4t7 (s)   47s  262  1840
13 7:471:4   Donnerhall 4t7 (s)   47s  262  1840
14 7:471:5   Carpathia 4t7 (s)   47s  262  1840
15 7:471:6   Golgatha 4t7 (s)   47s  262  1840
16 7:471:7   Calla Bryn Sturgis 4t7 (s)   47s  262  1840
17 7:474:4   Citgo 4t7 (s)   47s  262  1840
18 7:474:5   Gilead 4t7 (s)   47s  262  1840
19 1:247:4   Beyond The Veil danne47 (s)   47s  77  39726
20 5:406:4   Tineoidea danne47 (s)   47s  77  39726
21 5:408:5   Zimmer 34 danne47 (s)   47s  77  39726
22 5:409:4   Glasgarten  danne47 (s)   47s  77  39726
23 5:409:10   L.E. 47  danne47 (s)   47s  77  39726
24 7:325:4   Parris Island danne47 (s)   47s  77  39726
25 7:325:5   Lone Night Rider danne47 (s)   47s  77  39726
26 7:469:4   Distant Forest  danne47 (s)   47s  77  39726
27 7:473:4   Roter Schnee danne47 (s)   47s  77  39726
28 1:181:6   ANDURIEL Crusher (s)   47s  37  4224
29 1:484:6   ENNORATH Crusher (s)   47s  37  4224
30 7:416:4   MIRUVOR Crusher (s)   47s  37  4224
1  2  3  4
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet