search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:413:7   Astalavista Karamba (s)   HGswiss  305  10862
2 5:452:7   Plani171 Karamba (s)   HGswiss  305  10862
3 5:452:8   Plani174 Karamba (s)   HGswiss  305  10862
4 5:452:9   Pumuckl Karamba (s)   HGswiss  305  10862
5 5:453:6   Plani210 Karamba (s)   HGswiss  305  10862
6 6:3:5   Plani187 Karamba (s)   HGswiss  305  10862
7 6:3:6   Plani225 Karamba (s)   HGswiss  305  10862
8 6:3:8   Plani167 Karamba (s)   HGswiss  305  10862
9 7:452:9   Plani174 Karamba (s)   HGswiss  305  10862
10 2:1:4   Kolonie KullerKeks (u)   HGswiss  626  6186
11 3:225:4   Haradrium KullerKeks (u)   HGswiss  626  6186
12 3:225:5   RUMPEL KullerKeks (u)   HGswiss  626  6186
13 3:225:11   TodesKeks KullerKeks (u)   HGswiss  626  6186
14 3:225:12   BlauerKeks KullerKeks (u)   HGswiss  626  6186
15 4:308:5   Keks des Lichtes KullerKeks (u)   HGswiss  626  6186
16 5:195:5   Rumpeli mein Vorbild KullerKeks (u)   HGswiss  626  6186
17 6:222:5   GiftKeks KullerKeks (u)   HGswiss  626  6186
18 6:222:7   SchimmelKeks KullerKeks (u)   HGswiss  626  6186
19 1:415:5   Far Far Away Haradrium (u)   HGswiss  876  363
20 2:20:7   Kuller Haradrium (u)   HGswiss  876  363
21 2:20:14   Keks Haradrium (u)   HGswiss  876  363
22 2:21:4   Cooki Haradrium (u)   HGswiss  876  363
23 3:165:4   Willi Haradrium (u)   HGswiss  876  363
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet