search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 5:224:7   DEADWOOD SCHiSM (s)   FIST  377  1059
2 7:196:4   ToRTuGA SCHiSM (s)   FIST  377  1059
3 5:462:15   Goldeneye DonElSchmiko (s)   FIST  390  3885
4 5:463:4   Beast DonElSchmiko (s)   FIST  390  3885
5 5:465:15   Beatel DonElSchmiko (s)   FIST  390  3885
6 5:470:4   Sau billig DonElSchmiko (s)   FIST  390  3885
7 5:470:6   Lemon DonElSchmiko (s)   FIST  390  3885
8 5:470:9   Big Planet DonElSchmiko (s)   FIST  390  3885
9 5:470:15   Force DonElSchmiko (s)   FIST  390  3885
10 5:472:6   Storm DonElSchmiko (s)   FIST  390  3885
11 5:475:5   Oreon DonElSchmiko (s)   FIST  390  3885
12 1:278:8   Uranus galdo (s)   FIST  217  2447
13 1:286:7   nothing galdo (s)   FIST  217  2447
14 1:295:8   Mars galdo (s)   FIST  217  2447
15 1:307:10   Sacret galdo (s)   FIST  217  2447
16 1:317:8   Kolonie galdo (s)   FIST  217  2447
17 1:332:8   Jupiter galdo (s)   FIST  217  2447
18 1:340:6   Schnell galdo (s)   FIST  217  2447
19 1:349:7   Kolonie galdo (s)   FIST  217  2447
20 1:359:7   Saturn galdo (s)   FIST  217  2447
 1  2  3  4  5 6
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet